03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Humalog Mix50 Cartridges* : | |
Type | Medicine Non Marketed |
Originator | Biotech (Humalog Mix50) |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | Lilly |
Responsible Party | Lilly France SAS |
Origin | France |
Manufacturer | Lilly France SAS |
Origin | France |
ATC | A10AD04 |
Humalog Mix50 Cartridges* :
Humalog Mix50 Cartridges* :
Humalog Mix50 Cartridges* :
Humalog Mix50 Cartridges* :
Humalog Mix50 Cartridges* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Humalog Mix50 Cartridges* :
NB : Products With Same Indication |
Different Units By MoH Code
Humalog Mix50 Cartridges* MoH 6298 :
Form | Suspension for injection |
Packaging | Cartridge |
Package Size | 5x3ml |
Strength | 100IU/ml (50%/50%) |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 166767/11 |
Submission date | 01/01/2011 |
Registration Year | 2011 |
Archived Date | 03/08/2020 |
Price Comparison
● Country: | Sweden | |
● Package Size: | 5x3ml | |
● Public Price: | 329.08 SEK | ( 2,766,904.64 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,2194 SEK | ( 0.00 LBP ) |
● Pharmacy Price: | 277.5 SEK | ( 2333220 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 5x3ml | |
● Public Price: | 168.6 SAR | ( 3,985,704.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,1124 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 10/07/2019 | |
● Type: | Medicine Non Marketed |
● Country: | Jordan | |
● Package Size: | 1500 | |
● Public Price: | 31.9 JOD | ( 3,994,549.90 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0213 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 25.32 JOD | ( 3170595.72 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 05/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5x3ml | |
● Public Price: | 29.46 GBP | ( 3,348,099.54 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0196 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 5x3ml | |
● Public Price: | 67.19 EUR | ( 6,509,098.44 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0448 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5x3ml | |
● Public Price: | 48.8 EUR | ( 4,727,548.80 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0325 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 5x3ml | |
● Public Price: | 35.9 EUR | ( 3,477,848.40 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0239 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 24.84 EUR | |
● Pharmacy Price: | 26.05 EUR | ( 2523619.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 5x3ml | |
● Public Price: | 39.41 EUR | ( 3,817,883.16 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0263 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5x3ml | |
● Public Price: | 34.06 EUR | ( 3,299,596.56 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0227 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 32 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5x3ml | |
● Public Price: | 42.45 EUR | ( 4,112,386.20 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0283 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 5x3ml | |
● Public Price: | 15.46 KWD | ( 4,538,762.26 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0103 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 13.06 KWD | ( 3834167.86 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 5x3ml | |
● Public Price: | 29.92 EUR | ( 2,898,529.92 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0199 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5x3ml | |
● Public Price: | 171.27 TRY | ( 459,003.60 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,1142 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 5x3ml | |
● Public Price: | 38.89 EUR | ( 3,767,507.64 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,0259 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x3ml | |
● Public Price: | 354.9 NOK | ( 2,876,109.60 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,2366 NOK | ( 0.00 LBP ) |
● Pharmacy Price: | 248.72 NOK | ( 2015626.88 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Qatar | |
● Package Size: | 5x3ml | |
● Public Price: | 189 QAR | ( 4,641,462.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,126 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 154.793726828 QAR | ( 3801424.343442 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5x3ml | |
● Public Price: | 186 AED | ( 4,493,946.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,124 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 149.96 AED | ( 3623183.56 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 3ml Cartridges x 5 | |
● Public Price: | 186 AED | ( 4,493,946.00 LBP ) |
● Pack size unit used: | 1500 | |
● Cost/Unit: | 0,124 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 149.96 AED | ( 3623183.56 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File